Site Admin
Posts: 6408
Joined: Mon Jun 01, 2009 8:54 am
First Name: Jesse
Year of car: 2003
Model of car: Spec-V
Show off Thread: My Sentra
Show off Thread #2: My other Sentra
Words of the day: I never narked on nobody!!!
1/4 Mile Times
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| yogi b | 2004 spec v NA V6 | 12.65 | 107mph | 1.74 | Built and Bolted V6 on Slicks |
| kgkeen101 | 2002 Spec V NA v6 | 12.82 | 108.87 | 1.87 | VQ Swap 3.5 (C/CL/CO/FL/E/H/ITB/SL/HW/STS/48) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| Erix05_SER | 2003 Spec V NA V6 | 13.9 | 105.7mph | 2.3 | (VQ Swap/I/H/3" E/CL/FL/350z TB/RAD/WR/EManage Ult./ST) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| duesMANdella | 2003 Spec V | 14.5 | 96mph | 2.29 | (I/H/MP/E/C/PTB/PIM/TBS) |
| 08ser | 2008 Spec V | 14.657 | 93.94mph | 2.142 | (I/H/MP/STS/S) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| 07BlackedOut | 2007 Spec V | 15.13 | 91.63mph | 2.26 | (E/TBS) |
| DougieFresh | 2006 Spec V | 15.140 | 93mph | 2.426 | (I/H/E) |
| Djose636 | 2008 Spec V | 15.211 | 92.38mph | 2.39 | (I/H/E/SAFC2/TBB) |
| nism03 | 2003 Spec V | 15.26 | 90.1mph | 2.37 | (I/H/E/SS/KS) |
| Penguinpwnd_specv | 2002 Spec V | 15.3 | 90mph | X.X | (I,E,ST) |
| Ground^Up | 2002 Spec V | 15.3 | 90.1mph | 2.3 | (I/H/E/P/KS) |
| Sooshee | 2005 SE-R Automatic | 15.381 | 87.83mph | 2.281 | (DRM/H/I/ST/TBB/Raised Timing/WR) |
| B15SpecV | 2005 Spec V | 15.4 | 93mph | 2.63 | (I/H/E/MP) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| KingDNH | 2003 SE-R | 12.51 | 119mph | 2.14 | (I/H/E/C/MP/PTB/TBS/PIM/CL/FL/NEO/DR/T @ 9 psi/3"DP w/cutout/565cc Pink Subaru inj/Custom Trans) |
| edin2002 | 2002 SER 5 speed | 12.60 | 112mph | 1.85 | (T @ 8 psi/sti injectors to small/e85) |
| xxchuncexx | 2002 SpecV | 12.90 | 110mph | 1.965 | (T @ 8.7psi/homemade IC piping/ghetto WG & BOV/C/TS ECU Rev limiter at 7700/Faktion SS/3" E/DR) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| MrRage | 2005 Spec V | 14.3 | 102.28mph | 2.28 | (T@5psi/E 3"/S/SAFC II/ST/440CC WRX Inj/Custom IC Piping and IC/Turbo Smart Wastegate/Type S BOV) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| rob5625 | 2003 Spec V | 13.71 | 101.36mph | 2.125 | (Bolted/75 wet shot/ST) |
| Username | Car | 1/4 Mile | 1/4 MPH | 60' | Mods |
| CentralFLSentraSE-R | 2005 SE-R(auto) | 14.1 | 100mph | 2.1 | (80 shot/I/H/E/BSR/SAFC-II/S/DRM/WR) |
| Ground^Up | 2002 Spec V | 14.4 | 100.4mph | 2.3 | (80 shot/Fully Bolted/Tuned/No C+F) |
BlackoutV � Sat Oct 24, 2009 8:01 pm � you know why god made womens feet smaller than mens? so they could stand closer to the sink when they do the dishes. THATS why bitch. LOLGA16GXE � Fri Jan 08, 2010 5:36 pm � its ok lol if jesse were gay id hit it lol
KingDNH � Sat Feb 06, 2010 7:10 pm � just stuff a marshmallow inside a regular socket and you have a sparkplug socket, LOL




Hear are the video clip of the run & time slip.
